PNIC Time Trials
Milwaukee (USA)
21 November 2020

Women
Name                      			500m 		500m 		1000m  		1500m  		3000m  		200m 		300m 		
Myers, Greta              	LB2	USA	42,34  	1   SB 	       	       	1.25,41	3   SB 	       	       	       	       	       	       	       	       	
Quinn, Anna               	LN2	USA	42,38  	2      	       	       	1.23,44	1   SB 	       	       	       	       	       	       	       	       	
Yde, Piper                	LB1	USA	43,27  	3      	       	       	       	       	2.18,37	1      	       	       	       	       	       	       	
Fuchs, Eliana             	LA2	USA	43,79  	4   SB 	       	       	1.29,20	4   SB 	       	       	       	       	       	       	       	       	
Terpening, Sydney         	LN1	USA	44,47  	5   SB 	       	       	1.29,58	5   SB 	       	       	       	       	       	       	       	       	
Gakovic, Natasa           	LB1	USA	45,00  	6   SB 	       	       	       	       	       	       	5.03,78	1   SB 	       	       	       	       	
Kudlata, Claire           	LB1	USA	45,59  	7      	       	       	1.34,49	8   SB 	       	       	       	       	       	       	       	       	
Steffes, Audrey           	LA1	USA	45,84  	8   SB 	       	       	1.31,43	7   SB 	       	       	       	       	       	       	       	       	
Neuendorf, Mackenzie      	LN3	USA	45,96  	9   SB 	       	       	1.30,92	6   SB 	       	       	       	       	       	       	       	       	
Radulovic, Nastasja       	LC2	USA	47,19  	10     	       	       	       	DQ     	       	       	       	       	       	       	       	       	
Johnson, Barb             	L65	USA	48,87  	11     	       	       	1.40,60	10  SB 	       	       	       	       	       	       	       	       	
Bickham-Okoniewski, Stella	LYA	USA	49,23  	12     	       	       	1.40,37	9   SB 	       	       	       	       	       	       	       	       	
Kohlmann, Deb             	L35	USA	50,96  	13     	       	       	1.42,14	11  SB 	       	       	       	       	       	       	       	       	
Levinson, Heike           	L?	USA	53,55  	14  PR 	54,89  	1      	       	       	       	       	       	       	       	       	35,98  	3   SB 	
Crnkovic, Sophie          	L?	USA	       	       	55,97  	2   PR 	       	       	3.09,33	2   PR 	       	       	24,98  	1   SB 	35,22  	2   SB 	
Cruikshank, Blair         	LN1	USA	       	       	       	       	1.25,37	2      	       	       	       	       	       	       	27,50  	1   SB 	

Men
Name                      			500m 		1000m  		3000m  		100m 		200m 		300m 		
Stolz, Jordan             	MB2	USA	35,97  	1      	1.11,18	1      	       	       	       	       	       	       	       	       	
Tobon, Jonathan           	MB2	USA	37,48  	2   SB 	1.13,44	2   SB 	       	       	       	       	       	       	       	       	
Herman, Auggie            	MB2	USA	38,26  	3   PR 	1.16,28	3   SB 	       	       	       	       	       	       	       	       	
Fitzgerald, Thomas        	MA2	USA	39,35  	4   SB 	1.18,90	4   SB 	       	       	       	       	       	       	       	       	
Carlson, Austin           	M30	USA	39,44  	5   PR 	1.19,00	5   PR 	       	       	       	       	       	       	       	       	
Bullard, Brian            	MSA	USA	39,96  	6   SB 	1.21,19	6   SB 	       	       	       	       	       	       	       	       	
Leopold, Axel             	MA1	USA	40,35  	7   SB 	1.23,11	10  SB 	       	       	       	       	       	       	       	       	
Carney, Dan               	M55	USA	40,58  	8   SB 	1.22,57	7   SB 	       	       	       	       	       	       	       	       	
Holmstead, Chris          	MSA	USA	40,73  	9      	1.23,87	11  PR 	       	       	       	       	       	       	       	       	
Chytla, Jersey            	MA1	USA	41,13  	10  PR 	       	       	4.23,90	1   PR 	       	       	       	       	       	       	
Keovan, Keith             	MB1	USA	41,46  	11  PR 	1.22,73	9   PR 	       	       	       	       	       	       	       	       	
Crawford, Robert          	MA1	USA	42,14  	12     	1.22,71	8   PR 	       	       	       	       	       	       	       	       	
Yde, Anders               	MYA	USA	53,15  	13  PR 	       	       	       	       	13,34  	1   SB 	23,70  	1   SB 	33,44  	1      	
Salm, Matthew             	MSA	USA	       	       	       	DNF    	4.37,20	2   PR 	       	       	       	       	       	       	

    
                

Native Language Names