25th Yamanasi Prefecture Sprint Championship
Fujiyoshida (JPN)
24 - 25 February 2009

Women
Name                 			500m 		1000m  		500m 		1000m  		
                     			24 Feb 		24 Feb 		25 Feb 		25 Feb 		
Nakaguchi, Yukie     	L?	JPN	43,84  	1      	1.29,37	1      	42,74  	1      	1.28,83	1      	
Kigasawa, Miyu       	LN1	JPN	46,78  	2      	1.34,61	3      	       	DNS    	       	       	
Endo, Honoka         	LA1	JPN	47,16  	3      	1.32,40	2      	46,47  	3      	1.30,86	2      	
Nakasendo, Hadzuki   	L?	JPN	47,46  	4      	1.36,18	5      	46,14  	2      	1.35,19	4      	
Hada, Riko           	L?	JPN	48,18  	5      	1.37,09	6      	47,37  	5      	1.37,01	5      	
Ichikawa, Haruko     	L?	JPN	48,24  	6   SB 	1.35,35	4      	46,95  	4   SB 	1.34,07	3      	
Miyashita, Erika     	L?	JPN	48,40  	7      	1.37,95	7      	47,46  	6      	1.53,09	8      	
Kigasawa, Koto       	LA1	JPN	49,63  	8      	1.41,64	8      	48,35  	7      	1.41,81	6      	
Horiuchi, Yuka       	L?	JPN	53,20  	9      	1.48,02	10  PR 	51,23  	8   PR 	1.46,60	7   PR 	
Hirai, Haruna        	L?	JPN	53,88  	10  PR 	1.47,49	9   PR 	52,37  	11  PR 	       	       	
Takata, Tomomi       	L?	JPN	53,95  	11  PR 	1.51,39	12  PR 	52,31  	9   PR 	       	       	
Arai, Nozomi         	L?	JPN	54,26  	12     	1.50,00	11  PR 	52,36  	10  PR 	       	       	
Okubo, Shoko         	L?	JPN	55,10  	13  SB 	1.53,03	13     	54,08  	12  SB 	       	       	
Shiraishi, Mana      	L?	JPN	55,85  	14  SB 	1.54,27	14  PR 	54,94  	13  SB 	       	       	
Kojima, Nana         	L?	JPN	57,99  	15  PR 	1.57,37	15  PR 	56,93  	14  PR 	       	       	

Men
Name                 			500m 		1000m  		500m 		1000m  		
                     			24 Feb 		24 Feb 		25 Feb 		25 Feb 		
Takamura, Yuji       	M?	JPN	37,40  	1      	1.16,52	1      	36,89  	1      	1.15,56	1      	
Ootsuka, Tatsuki     	MA1	JPN	38,02  	2      	1.18,23	2      	37,71  	2      	1.17,12	2      	
Kobayashi, Ryo (1990)	MA2	JPN	38,94  	3      	1.18,73	5      	38,33  	3      	1.18,46	6      	
Takamura, Jun        	MA2	JPN	39,09  	4   SB 	1.18,25	3      	39,06  	7   SB 	1.17,19	3      	
Amano, Takuya        	MN1	JPN	39,36  	5      	1.18,63	4      	39,00  	5      	1.17,32	4   SB 	
Shindo, Yuuki        	MA2	JPN	39,70  	6      	1.20,33	8      	38,71  	4      	1.18,65	7      	
Itoigawa, Taishi     	M?	JPN	39,93  	7      	1.20,02	7      	39,05  	6      	1.17,69	5      	
Naito, Hiroki        	M?	JPN	40,42  	8      	1.22,87	10     	39,74  	8      	       	       	
Shiohata, Rei        	MA2	JPN	40,64  	9      	1.25,70	11     	40,67  	11     	       	       	
Kurihara, Kouki      	M?	JPN	40,77  	10     	1.20,00	6      	40,09  	9      	1.19,30	8   SB 	
Takamura, Takuma     	M?	JPN	40,96  	11     	1.22,08	9      	40,16  	10     	       	       	
Takeuchi, Yoshiki    	M?	JPN	42,85  	12     	1.27,94	12     	41,74  	12     	       	       	
Kuwabata, Kazumasa   	M?	JPN	47,82  	13     	1.38,16	13  PR 	47,11  	13  PR 	       	       	
Otai, Keisuke        	M?	JPN	52,68  	14     	1.53,44	14  SB 	50,81  	14  SB 	       	       	

    
                

Native Language Names